产品服务
PRODUCT 葡萄籽提取物
中文通用名 | :葡萄籽提取物 |
用途类型 | :植物提取物 |
规格 | :Proanthocyandins 95%,98%; Polyphenol 80%,85%, 90% |
HS Code | :13021990.99 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
化学性质
技术参数
Items | Standard |
---|---|
Proanthocyanidins | ≥95% |
Appearance | Reddish brown powder |
Odor | Characteristic |
Particle Size | Through 80 mesh |
Identification | Morphological/Microscopic/Physical&Chemical |
Loss on drying | ≤5% |
Ash | ≤5% |
Heavy metals | ≤10ppm |
Arsenic(As) | ≤0.5ppm |
Lead(Pb) | ≤0.5ppm |
Cadmium(Cd) | ≤0.05ppm |
Mercury(Hg) | ≤0.01ppm |
666 | <0.1ppm |
DDT | <0.1ppm |
Acephate | <0.1ppm |
Methamidophos | <0.1ppm |
Parathion | <0.1ppm |
PCNB | <10ppb |
Solvents Residue | Ethanol ≤100ppm |
Total Plate Count | ≤1000cfu/g |
Yeast and Mold | ≤100cfu/g |
Coliforms | ≤10cfu/g |
E.Coli | Negative/10g |
Salmonella | Negative/10g |
Staphylococcus | Negative/10g |
Aflatoxin | <0.2ppb |
文件注册
我们提供如下文件服务:
Chinese GMP
CEP
DMF/CTD format
我们在如下国家已经注册:
阿尔及利亚
欧盟
澳大利亚